B3 | One, Two, & Three-Bedroom Luxury Apartments in Phoenix, AZ
B3
2 Bed 2 Bath 1075 sq. ft.
Starting at $2,249
Carriage Home - Garage Included
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 2093 | Floor 2 | $2,249 | $500 | Oct 16, 2024 | |
# 2094 | Floor 2 | $2,249 | $500 | Oct 16, 2024 | |
# 2065 | Floor 2 | $2,269 | $500 | Nov 22, 2024 | |
# 2066 | Floor 2 | $2,269 | $500 | Nov 22, 2024 | |
# 2067 | Floor 2 | $2,269 | $500 | Nov 22, 2024 | |
# 2068 | Floor 2 | $2,269 | $500 | Nov 22, 2024 | |
# 2063 | Floor 2 | $2,249 | $500 | Nov 22, 2024 | |
# 2064 | Floor 2 | $2,249 | $500 | Nov 22, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.